Samsung Odyssey Neo G7 32″ – 4K Curved Gaming Monitor LS32BG750NPXEN
KSh115,000.00KSh120,000.00 (-4%)
| Feature | Details |
|---|---|
| Model / Part Number | Samsung Odyssey Neo G7 – LS32BG750NPXEN |
| Screen Size | 32″ class (approx.) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type & Curvature | VA panel, 1000R curved |
| Refresh Rate (Max) | 165 Hz |
| Response Time | 1 ms (GtG) |
| Backlight | Mini-LED with many local dimming zones (Quantum Matrix) |
| Adaptive Sync | AMD FreeSync Premium Pro / NVIDIA G-Sync Compatible |
| HDR Support | HDR10+, Quantum HDR2000 (marketing) / high peak brightness |
| Inputs | DisplayPort 1.4, 2× HDMI 2.1, USB hub, headphone jack |
| Stand/Mount | Height-adjustable, Tilt/Swivel, VESA mount |
| Dimensions (With Stand) | Approx. 820 × 495 × 225 mm |
| Warranty | Region-dependent limited hardware warranty |
Samsung Odyssey Neo G7 32″ – 4K Curved Gaming Monitor LS32BG750NPXEN
Experience elite gaming with the Samsung Odyssey Neo G7 32″ (model LS32BG750NPXEN). This high-end gaming monitor combines a true 4K UHD resolution (3840×2160) with a rapid 165 Hz refresh rate and 1 ms (GtG) response time—delivering clarity and responsiveness to match any competitive scenario. With a dramatic 1000R curvature and premium Mini-LED Quantum Matrix backlight, it delivers deep blacks, vivid colors, and an immersive viewing experience.
Designed for performance, the Neo G7 includes HDMI 2.1 for console compatibility, DisplayPort 1.4, and support for AMD FreeSync Premium Pro and NVIDIA G-Sync Compatible, allowing smoother gameplay and tear-free visuals across PC and console platforms.
Whether you’re immersed in fast-paced action or detailed exploration, the Odyssey Neo G7 32″ brings both visual fidelity and performance to your gaming setup.
Key Features
-
4K UHD (3840×2160) resolution for ultra-sharp detail and pixel density.
-
165 Hz refresh rate + 1 ms response time for ultra-smooth motion and minimal blur.
-
1000R curved VA panel for immersive viewing and full field of vision.
-
Mini-LED Quantum Matrix backlight (with high dimming zone count) for deep contrast and vivid HDR performance.
-
HDMI 2.1 support, FreeSync Premium Pro & G-Sync compatibility for seamless PC/console gaming.
Full Specifications
| Category | Specification |
|---|---|
| Model | Samsung Odyssey Neo G7 G75NB |
| Regional Model Code | LS32BG750NPXEN |
| Display | |
| Screen Size | 31.5 inches |
| Aspect Ratio | 16:9 |
| Curvature | 1000R (Very aggressive, matches the human field of view) |
| Panel Type | VA (Vertical Alignment) with Quantum Mini-LED backlight |
| Resolution | 4K UHD (3840 x 2160) |
| Pixel Density | ~140 PPI (Very sharp and detailed image) |
| Brightness (Typical) | 350 cd/m² (HDR peaks are significantly higher) |
| HDR (High Dynamic Range) | VESA DisplayHDR 600 |
| Contrast Ratio | Static: 1,000,000:1 (with Quantum Mini-LED Local Dimming) |
| Response Time | 1ms (GtG) |
| Refresh Rate | 165Hz |
| Color Gamut | 95% DCI-P3 |
| Features & Performance | |
| Adaptive Sync | AMD FreeSync Premium Pro (includes HDR support) & NVIDIA G-SYNC Compatible |
| Core Gaming Features | Core Lighting+ (rear ambient lighting), Quantum Matrix Technology, Smart Crosshair, Black Equalizer, Super Arena Gaming UX, Auto Source Switch+ |
| Eye Comfort | Flicker-Free, Eye Saver Mode, Low Blue Light |
| Smart TV Platform | No (This is a key difference from the OLED G9) |
| Connectivity | |
| HDMI | 2 x HDMI 2.1 (Supports 4K @ 120Hz+ from next-gen consoles & PCs) |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB Hub | 2 x USB 3.0 ports |
| Headphone Jack | 1 x 3.5mm |
| Other Ports | 1 x Micro USB (for service/updates) |
| Audio | |
| Speakers | None (This model typically does not include built-in speakers) |
| Design & Ergonomics | |
| Stand Adjustments | Height, Tilt, Swivel |
| VESA Mount | 100 x 100mm |
| Physical Design | Sleek, “Core White” color with a futuristic design and Core Lighting+ on the back. |
| Dimensions (with stand) | Approx. 28.1″ x 21.8″ x 11.5″ (W x H x D) – Please confirm with official specs for exact measurements. |
| Weight (with stand) | Approx. 18.7 lbs (8.5 kg) – Please confirm with official specs. |
| Power | |
| Power Supply | Internal |















Reviews
There are no reviews yet.